Notification:
New Delhi: The Medical Counselling Committee (MCC) has announced changes to the seat matrix for the National Eligibility and Entrance Test–Postgraduate (NEET PG) Round 3 Counselling 2024. A total of 23 seats have been withdrawn, while 12 new seats have been added for the academic year 2024.
The MCC shared this update through an official notice, informing candidates participating in Round 3 counselling that several institutes reported changes to the seat matrix. These modifications include the deletion of seats from 13 institutes and the addition of seats by 3 institutes.
Seats Withdrawn
S. No. | Institute Name | Seats Withdrawn |
---|---|---|
1 | Government Medical College, Ratlam, MP | 5 |
2 | Ruby General Hospital, Kolkata | 2 |
3 | All Is Well Multispeciality Hospital, MP | 2 |
4 | JLNM Hospital, Rainawari, Srinagar | 2 |
5 | St. Philomena’s Hospital | 2 |
6 | Valluvanad Hospital, Kerala | 1 |
7 | General Hospital, Arakalagud Road, Karnataka | 1 |
8 | JLN Government Hospital, Nagaur | 1 |
9 | Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 1 |
10 | New Thergaon Hospital, Maharashtra | 2 |
11 | Pandit Madan Mohan Malaviya Shatabdi Hospital | 1 |
12 | Seth V.C. Gandhi and M.A. Vora Municipal General Hospital (Rajawadi Hospital) | 2 |
13 | Bokaro General Hospital, Jharkhand | 1 |
Total | -- | 23 |
Newly Added Seats
S. No. | Institute Name | Seats Added |
---|---|---|
1 | Government Medical College, Ratlam, MP | 8 |
2 | Late Baliram Kashyap Memorial Govt. Medical College, Dimrapal | 2 |
3 | NSC Government Medical College, Khandwa (MP) | 2 |
Total | -- | 12 |
Key Updates
Candidates are advised to stay updated with official notifications and complete their counselling process within the given timeline. For further details, visit the MCC website.