Notification:
NTR University of Health Sciences (NTRUHS) has announced that 201 seats are available for MDS courses. This announcement provides important information for candidates seeking admission to MDS programs. The following details outline the available seats, helping aspirants plan their applications accordingly.
Category-wise Seat Matrix for MDS Courses at NTRUHS for 2024–25
NTR University of Health Sciences (NTRUHS) has released the category-wise seat matrix for MDS courses for the academic year 2024–25. The seat matrix is divided into two parts: AU clinical degrees and SVU clinical degrees.
A total of 149 seats are vacant in the AU Clinical Degrees category.
A total of 55 seats are vacant under the SVU Clinical Degrees category. Below is the detailed category-wise seat matrix for MDS courses:
S.No | Subjects | Vacant Seats |
---|---|---|
1 | Orthodontics & Dentofacial Orthopaedics | 31 |
2 | Periodontology | 26 |
3 | Oral Medicine & Radiology | 16 |
4 | Prosthodontics & Crown & Bridge | 28 |
5 | Oral & Maxillofacial Surgery | 20 |
6 | Pediatric Dentistry | 25 |
7 | Conservative Dentistry & Endodontics | 32 |
8 | Oral & Maxillofacial Pathology & Oral Microbiology | 12 |
9 | Public Health Dentistry | 7 |
10 | Diploma in Pedodontics & Preventive Dentistry | 1 |
11 | Diploma in Conservative Dentistry & Endodontics | 1 |
12 | Diploma in Orthodontics | 1 |
13 | Diploma in Prosthodontics & Crown & Bridge | 1 |
Total | 149 |
S.No | Subjects | Vacant Seats |
---|---|---|
1 | Orthodontics & Dentofacial Orthopaedics | 31 |
2 | Periodontology | 26 |
3 | Oral Medicine & Radiology | 16 |
4 | Prosthodontics & Crown & Bridge | 28 |
5 | Oral & Maxillofacial Surgery | 20 |
6 | Pediatric Dentistry | 25 |
7 | Conservative Dentistry & Endodontics | 32 |
8 | Oral & Maxillofacial Pathology & Oral Microbiology | 12 |
9 | Public Health Dentistry | 7 |
10 | Diploma in Pedodontics & Preventive Dentistry | 1 |
11 | Diploma in Conservative Dentistry & Endodontics | 1 |
12 | Diploma in Orthodontics | 1 |
13 | Diploma in Prosthodontics & Crown & Bridge | 1 |
Total | 55 |
Overview of Dr. YSR University of Health Sciences
Dr. YSR University of Health Sciences, inaugurated in 1986, had the late N.T. Rama Rao as its first chancellor. The university offers various undergraduate, postgraduate, super specialties, and Ph.D. and PDF courses in modern medicine, dental surgery, Ayurveda, Unani, homeopathy, naturopathy, nursing, physiotherapy, and paramedical graduate courses through its affiliated colleges. Professional statutory bodies, including the Medical Council of India, the Dental Council of India, the Central Council of Indian Medicine, the Central Council of Homeopathy, and the Indian Nursing Council, recognize the degrees awarded by the university.