Notification:
In the present time, where issues like climate change, pollution, and loss of species continue to unfold, there is an increased need for professionals with knowledge of human interaction with the environment. B.Sc. (Environmental Science) is a course that educates and prepares students on environmental systems that are facing various ecological challenges. This program involves a wide scope of subject areas ranging from the equilibrium of ecosystems to assessing the consequences of human activities on our planet.
Table of Contents
These and more global policies, economic decisions, and social movements being shaped by environmental concerns underline why environmental scientists are as relevant as ever. It ensures graduates of this program equipped with both tools to minimise this threat besides promoting sustainable advantages in the society and the environment. Whether it’s air quality, wildlife ecosystems, or sustainable energy sources, Environmental Science provides the basis to create change for the better in our world.
Course Level | Undergraduate |
Full Form | Bachelors of Science in Environmental Science |
Duration | 3 years |
Eligibility | Passed 10+2 from a recognized board with minimum marks of 50%. Some colleges may also conduct an entrance test. |
Admission Process | Merit-Based or Direct |
Course fee | INR 20,000 - INR 300,000 |
Average salary | INR 3 LPA - INR 5 LPA |
Job positions | Environmentalist, Waste Management Officer, Pollution Control Officer, Environment Consultant. |
Top recruiting areas | Research and Development, Conversation Bodies, Environmental Management, Public Sectors, Environmental Consultancies |
A B.Sc. (Environmental Science) is an undergraduate program which takes three years of study and covers the field of natural and social sciences as well as the area of policy-making. They get to learn about things like ecology, endangered species, pollution and the ability of the environment to support life or develop. The program incorporates the theoretical and practical approaches of studying the environment, indicating the ability of the students to analyse the problems and come up with remedies. Field activities, practically oriented laboratory activities, and project works are some of the ways through which students are exposed to solving real-life environmental problems. Also, the students manage to acquire important skills in the sphere of critical thinking and researching important environmental problems. They also develop a sound knowledge of international environmental legislation, thereby preparing them for employment with a broad range of organisations, such as governmental and non-governmental organisations, firms, and industries. Finally, the program allows graduates to participate in the creation of perspectives that ensure the compatibility of geological, economic, and social sustainability.
The basic eligibility for going for a B.Sc. (Environmental Science) program is to complete their senior secondary level education 10+2 with a science stream, with Biology, Chemistry, and Physics as the subjects. Admission criteria may vary by institution, but general requirements include:
Additional documentation such as:
Several prestigious institutions in India offer B.Sc. (Environmental Science) programs. Some top colleges include:
College Name | City | Average Total Fee |
---|---|---|
Fergusson College | Pune | INR 33,000 |
Mount Carmel College | Bangalore | INR 1,26,000 |
Amity University | Noida | INR 3,06,000 |
St. Xaviers College | Ahmedabad | INR 30,000 |
NIMS University | Jaipur | INR 90,000 |
Lovely Professional University | Jalandhar | INR 1,59,000 |
CSJM Kanpur University | Kanpur | INR 54,000 |
Deogiri College | Aurangabad | INR 14,000 |
Integral University | Lucknow | INR 80,000 |
Chandigarh University | Chandigarh | INR 1,98,000 |
For a B.Sc. (Environmental Science), the course work usually includes a mix of basic studies, environmental management, and more specialist subjects like:
Semester 1 | Semester 2 |
---|---|
Hindi | Hindi |
English | English |
The Ecological System | The Ecological System |
Natural Resources Management | Natural Resources Management |
Semester 3 | Semester 4 |
Environmental economics | Environment and Development |
Sustainable Development | Environmental Education |
Resource Economics | Environmental Protection Strategies |
Environmental Policies | Environmental Planning for the Future |
Semester 5 | Semester 6 |
Man and Environment | Ecological Resources Conservation |
Air Pollution Control | Disaster Management |
Water Pollution Control | Research Methodology |
Diverse Pollution Control | Bachelor's Thesis |
Graduates of a B.Sc. (Environmental Science) can pursue various postgraduate programs or explore specialised fields for further study. Popular higher study options include:
The pay scale for a fresher with a B.Sc. Environmental Science in India lies between ₹25,000 to ₹ 45,000 monthly wages. It can also depend on the following:
paths and their potential earnings are as follows:
Job Profiles | Job Description | Average Annual Salary |
---|---|---|
Environment Journalists | Environment Journalists are basically reporters who accumulate various information related to the environment and present them before the world. They help to create environmental awareness among the people. | INR 3 LPA - INR 4 LPA |
Environment Photographers | Environment Photographers mostly work in dangerous locations and collect vital images related to the environment. These images are then published in journals, newspapers, and magazines. | INR 3 LPA - INR 4 LPA |
Conservation HydrologistConservation Hydrologist | A conservation hydrologist is mainly responsible for taking care of water bodies. They collect water samples from various water bodies and test them to check the pollution level, pH, etc. | INR 4 LPA- INR 6 LPA |
Director of Waste Management | Waste Management Officers take care of management and disposal of waste. They are responsible for recycling functions and waste treatment. | INR 5 LPA- INR 6 LPA |
Catastrophe Modeler | A catastrophe modeler combines the different elements of science and technology and generates statistical data to realize the impact of manmade activities on nature. | INR 5 LPA- INR 6 LPA |
How likely are you to recommend Medicaljagat.com to a friend or a colleague?