Notification:
Table of Contents
Emergency medical services (EMS) is a system that is designed to provide urgent medical care to people who need immediate care and attention. The EMS brings a wide range of medical departments together to deliver rapid medical care services before the actual treatment.
The ambulance service is one of the most common emergency services. It provides immediate medical assistance and transport services. To make this service available 24/7 many emergency service numbers are provided to the citizens by the national and state governments. Ambulances are equipped with a cardiac emergency device, splints and bandages for stabilizing wounds, an oxygen cylinder, etc.
Eligibility conditions for emergency clinical services can vary depending on the specific course. Check out the eligibility criteria for different programs.
Clinical and Chemical Pathology for Emergency Medicine | Tropical emergencies |
Human Anatomy for Emergency Medicine | Paediatric Emergencies |
Forensic Medicine and Clinical Toxicology for Emergency Medicine | Trauma for Emergency Medicine |
Medical Physiology for Emergency Medicine | Advanced Neuropsychiatry for Emergency Medicine |
Basic Critical Care for Emergency Medicine | Advanced Courses for Emergency Medicine |
Medical Microbiology for Emergency Medicine | Advanced Obstetrics and Gynaecology for Emergency Medicine |
Pulmonary and Cardiac Emergencies | Advanced Surgery for Emergency Medicine |
Gynaecological and Obstetric Emergencies | Advanced Clinical Toxicology |
Eye and Ear Emergencies | Advanced Cardiac Emergencies |
Internal Medicine for Emergency Medicine | Advanced Trauma Management |
Imaging for Emergency Medicine | Advanced Pediatric Emergencies |
General Approach for Emergency Medicine | Advanced Internal Medicine for Emergency Medicine |
Surgical Emergencies | Advanced Pulmonary Emergencies |
Candidates can check the popular government colleges that offer Emergency Medical Technology courses in the table below.
Emergency Medical Technology Colleges | Emergency Medical Technology Course Fees |
---|---|
AIIMS Delhi | INR 3,300 |
JIPMER Puducherry | INR 46,600 |
Christian Medical College & Hospital | INR 86,000 - 1.3 Lakh |
SRM Medical College Hospital and Research Centre | INR 1.5 Lakh |
MUHS | INR 15,000 |
Kaloji Narayana Rao University of Health Sciences | INR 72.6 Lakh |
Tata Institute of Social Sciences | INR 36,000 - 72,000 |
RajaRajeswari Medical College and Hospital | INR 90 Lakh |
Punyashlok Ahilyadevi Holkar Solapur University | INR 20,000 |
Candidates can check the popular private colleges that offer Emergency Medical Technology courses in the table below.
Emergency Medical Technology Colleges | Emergency Medical Technology Course Fees |
---|---|
Christian Medical College | INR 1,800 |
Sri Ramachandra Institute of Higher Education and Research | INR 15,000 - 81 Lakh |
JSS Medical College | INR 64,300 |
Parul University | INR 1.6 Lakh - 3.1 Lakh |
Amrita School of Allied Health Sciences | INR 1 Lakh - 2.7 Lakh |
NIMS College of Paramedical Technology | INR 1 Lakh - 2.1 Lakh |
Impact Paramedical and Health Institute | INR 20,000 |
Manipal College of Health Professions | INR 2.9 Lakh - 3.5 Lakh |
emergency medical help career offers a dynamic and challenging path. Before getting the EMS job, candidates must know how to provide basic medical care, administer CPR, IV therapy, and advanced airway management.
Here are the emergency medical attendant career options, after completing any related courses.
EMS practices and methods are recognized globally, so there is a wide range of emergency medical service provider scope. EMS offers diverse career paths in various departments, such as-Emergency Response Department, Pre-Hospital care, Disaster EMS, etc. Various states and governments also provide jobs to improve medical care infrastructure.
Emergency medical staff salary figures are approximately dependent on qualification, EMS agency, job profile, skills, union agreement (if applicable, etc.). The urban area EMS salary packages are higher than the ruler area; the entry-level salary ranges from 2 LPA to 4 LPA. Check out their emergency medical staff salary as per their work profile.
How likely are you to recommend Medicaljagat.com to a friend or a colleague?