Notification:
Table of Contents
The Diploma certification in ECG Devices course is designed to train students in techniques, procedures, and learn about result analysis. The duration of the cardiography technology diploma is 1-2 years (depending on the university). During the course, practical training is provided on how to place the electrodes on the patient’s body, how to operate an ECG machine, and how to obtain an accurate reading. The average ECG technician salary starts at 2.5 LPA after diploma certificate. Students who meet the eligibility criteria can apply for admission. The diploma in ECG Technician Course fee structure is different. After completing the course, students can easily find job opportunities in the private as well as government sectors. To get the degree, students have to clear the theoretical and practical exam.
Degree Name | Diploma in ECG Technology |
Degree Type | Diploma |
Degree Duration | 1-2 years |
Eligibility Criteria | Class 12 with science |
Admission Process | Merit-based or entrance exam |
Total Fees | Rs. 25,000 to Rs. 75,000 |
Average Salary | Rs. 3 LPA |
Job Profiles | ECG Technician, Medical Assistant, Cardiology Technologist, Holter Monitoring Technician |
Top Recruiters | Hospitals, Cardiology Clinics, Laboratories, Medical Device Companies, Medical Imaging Centers |
ECG, or electrocardiography, is a technique that is used to record and measure the electrical activity generated by the heart. The ECG test is typically done by the electrodes sticky patches placed on the skin, which detect the small electrical changes during each heartbeat. The ECG machine is a device that amplifies and records the electrical signals detected by the electrodes. Today’s ECG devices show the heart’s real time activity and store the data for analysis. The ECG machine is operated by a professional who can read the computer algorithms that analyze the waveform pattern to diagnose heart disease.
ECG technician course eligibility conditions for diploma programs can be different as per the particular university norms. Check out the general eligibility conditions to get admission to a diploma degree in ECG technology.
The ECG technology subjects in the diploma program, generally covers essential topics related to electrocardiography, and cardiovascular. The students get an introduction to the basic science topics, and medical terminology related to cardiology, to complete ECG technique, ECG monitoring, and other related subjects that are mentioned below.
Year 1 | Year 2 |
Communication Skills in English | Pharmacology |
Computer Application | Electrocardiography & Techniques |
Pathology & Terminology | General Principal of Hospital Practice and Patient Care |
Hospital Training for 45 Days | Electricity & Electrocardiogram |
Human Anatomy and Physiology | Hospital Training for 45 Days |
Clinical Cardiology | - |
ECG Instrument & Maintenance | - |
College | Fees |
---|---|
Jaipur National University | Rs. 25,000 |
NSCBMC Jabalpur | Rs. 70,000 |
NRI Medical College, Chinakakani | - |
NIMS College of Paramedical Technology | Rs. 70,000 |
YBN University, Ranchi | - |
IIMT University, Meerut | Rs. 73,000 |
SOS Nursing School, Faridabad | - |
Gopal Narayan Singh University | Rs. 43,000 |
Singhania University, Jhunjhunu | Rs. 43,000 |
Midnapore Medical College | - |
The After ECG Device Technology diploma course is a 2 year diploma degree program that counts as 11th and 12th grade certificates. Students can pursue higher degree courses such as UG PG and other certification courses that help boost growth. Here are some related courses that students can choose after completing the Diploma in ECG monitoring Technology course.
The exact amount of the Diploma in ECG Technology salary depends on the year of experience, clinic or hospital geographical location, qualification, etc. Here is the average amount that candidates can expect after completing the Diploma degree ECG operator course.
Job Profiles | Job Descriptions | Average Salary |
---|---|---|
ECG Technicians | Electrocardiogram technicians use an ECG machine to run diagnostic tests for measuring a patient’s heart rate. They find irregularities in the heart and blood vessels and monitor cardiac rhythm. | Rs. 2.4 LPA |
Medical Assistants | Medical assistants are individuals who are responsible for ensuring patients' needs are being met. They also assist doctors with medical procedures, do health checks, and collect samples, if needed. | Rs. 4.3 LPA |
Cardiac Technicians | Cardiac Technicians are professionals with expertise in operating cardiology (heart-related) equipment and performing related tests. They provide test results to doctors which are essential for medical procedures. | Rs. 2.9 LPA |
Lab Technicians | Lab technicians are professionals who perform diagnostic tests in medical or scientific laboratories. They collect and study samples and help doctors with diagnosis by providing data. | Rs. 2.8 LPA |
How likely are you to recommend Medicaljagat.com to a friend or a colleague?